diff options
author | baude <bbaude@redhat.com> | 2019-02-08 16:43:32 -0600 |
---|---|---|
committer | baude <bbaude@redhat.com> | 2019-02-08 16:43:32 -0600 |
commit | 4b40640c81bb488c5bf48478159b34475545528f (patch) | |
tree | 35f4f4263971047b2271b3bab35bfeb89a9e96f0 /.github | |
parent | afd4d5f4a4b05f421e6f336b4d74a0d808be57ed (diff) | |
download | podman-4b40640c81bb488c5bf48478159b34475545528f.tar.gz podman-4b40640c81bb488c5bf48478159b34475545528f.tar.bz2 podman-4b40640c81bb488c5bf48478159b34475545528f.zip |
Add volume mounts to PS output
When listing containers, you should be able to list the mounts
with something like --format "table{{".Mounts}}".
Resolves: #2238
Signed-off-by: baude <bbaude@redhat.com>
Diffstat (limited to '.github')
0 files changed, 0 insertions, 0 deletions