diff options
author | Matthew Heon <matthew.heon@pm.me> | 2019-07-15 14:55:20 -0400 |
---|---|---|
committer | Matthew Heon <matthew.heon@pm.me> | 2019-08-02 15:08:30 -0400 |
commit | 8b72a72ca2171a8545023ee45ab42de9a78ae5f4 (patch) | |
tree | a3088463cf5c93883a1bf09498e927a35ae70793 /cmd/podman/tree.go | |
parent | 3cc9ab8992833ddf952df479ffb239c61845fa2e (diff) | |
download | podman-8b72a72ca2171a8545023ee45ab42de9a78ae5f4.tar.gz podman-8b72a72ca2171a8545023ee45ab42de9a78ae5f4.tar.bz2 podman-8b72a72ca2171a8545023ee45ab42de9a78ae5f4.zip |
Implement backend for 'volume inspect'
Begin to separate the internal structures and frontend for
inspect on volumes. We can't rely on keeping internal data
structures for external presentation - separating presentation
and internal data format is good practice.
Signed-off-by: Matthew Heon <matthew.heon@pm.me>
Diffstat (limited to 'cmd/podman/tree.go')
0 files changed, 0 insertions, 0 deletions