diff options
author | baude <bbaude@redhat.com> | 2018-10-23 13:19:42 -0500 |
---|---|---|
committer | baude <bbaude@redhat.com> | 2018-10-23 13:21:33 -0500 |
commit | 318e33ce2cf1a0bea6b32894b8c3ac768dfb1200 (patch) | |
tree | cffc3566b999b9a9daec9e24333266d0643f8f66 /commands.md | |
parent | d043ac4de52d1bab07aca98487792e6b4d3d4689 (diff) | |
download | podman-318e33ce2cf1a0bea6b32894b8c3ac768dfb1200.tar.gz podman-318e33ce2cf1a0bea6b32894b8c3ac768dfb1200.tar.bz2 podman-318e33ce2cf1a0bea6b32894b8c3ac768dfb1200.zip |
read conmon output and convert to json in two steps
when reading the output from conmon using the JSON methods, it appears that
JSON marshalling is higher in pprof than it really is because the pipe is
"waiting" for a response. this gives us a clearer look at the real CPU/time
consumers.
Signed-off-by: baude <bbaude@redhat.com>
Diffstat (limited to 'commands.md')
0 files changed, 0 insertions, 0 deletions