diff options
author | Jake Correnti <jcorrenti13@gmail.com> | 2022-06-13 13:33:19 -0400 |
---|---|---|
committer | Jake Correnti <jcorrenti13@gmail.com> | 2022-06-13 15:03:22 -0400 |
commit | 608ad7d1139d80093d1ddd933027d31af7fdee83 (patch) | |
tree | 16d53c9568b86faf520501466618b4df7b8cad1c /vendor/github.com/buger | |
parent | 1ada01a038fceaa9e94beb2de6e4593df03be7fa (diff) | |
download | podman-608ad7d1139d80093d1ddd933027d31af7fdee83.tar.gz podman-608ad7d1139d80093d1ddd933027d31af7fdee83.tar.bz2 podman-608ad7d1139d80093d1ddd933027d31af7fdee83.zip |
Non-running containers now report statistics via the `podman stats`
command
Previously, if a container was not running, and the user ran the `podman
stats` command, an error would be reported: `Error: container state
improper`.
Podman now reports stats as the fields' default values for their
respective type if the container is not running:
```
$ podman stats --no-stream demo
ID NAME CPU % MEM USAGE / LIMIT MEM % NET IO BLOCK IO PIDS CPU TIME AVG CPU %
4b4bf8ce84ed demo 0.00% 0B / 0B 0.00% 0B / 0B 0B / 0B 0 0s 0.00%
```
Closes: #14498
Signed-off-by: Jake Correnti <jcorrenti13@gmail.com>
Diffstat (limited to 'vendor/github.com/buger')
0 files changed, 0 insertions, 0 deletions