summaryrefslogtreecommitdiff
path: root/vendor/github.com/klauspost/compress/zstd/README.md
diff options
context:
space:
mode:
authordependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>2021-08-10 13:00:34 +0000
committerGitHub <noreply@github.com>2021-08-10 13:00:34 +0000
commitf7de8bc8096f3dfdf25a4b08b0b933a43192218c (patch)
tree26b11a9881829efcc636cd29515a7c22d85621f3 /vendor/github.com/klauspost/compress/zstd/README.md
parent6f61e229911e399d92f8fbe0574654f308f73b39 (diff)
downloadpodman-f7de8bc8096f3dfdf25a4b08b0b933a43192218c.tar.gz
podman-f7de8bc8096f3dfdf25a4b08b0b933a43192218c.tar.bz2
podman-f7de8bc8096f3dfdf25a4b08b0b933a43192218c.zip
Bump github.com/containers/storage from 1.33.1 to 1.34.0
Bumps [github.com/containers/storage](https://github.com/containers/storage) from 1.33.1 to 1.34.0. - [Release notes](https://github.com/containers/storage/releases) - [Changelog](https://github.com/containers/storage/blob/main/docs/containers-storage-changes.md) - [Commits](https://github.com/containers/storage/compare/v1.33.1...v1.34.0) --- updated-dependencies: - dependency-name: github.com/containers/storage dependency-type: direct:production update-type: version-update:semver-minor ... Signed-off-by: dependabot[bot] <support@github.com>
Diffstat (limited to 'vendor/github.com/klauspost/compress/zstd/README.md')
-rw-r--r--vendor/github.com/klauspost/compress/zstd/README.md32
1 files changed, 21 insertions, 11 deletions
diff --git a/vendor/github.com/klauspost/compress/zstd/README.md b/vendor/github.com/klauspost/compress/zstd/README.md
index 787813fa9..c8f0f16fc 100644
--- a/vendor/github.com/klauspost/compress/zstd/README.md
+++ b/vendor/github.com/klauspost/compress/zstd/README.md
@@ -152,7 +152,7 @@ file out level insize outsize millis mb/s
silesia.tar zskp 1 211947520 73101992 643 313.87
silesia.tar zskp 2 211947520 67504318 969 208.38
silesia.tar zskp 3 211947520 64595893 2007 100.68
-silesia.tar zskp 4 211947520 60995370 7691 26.28
+silesia.tar zskp 4 211947520 60995370 8825 22.90
cgo zstd:
silesia.tar zstd 1 211947520 73605392 543 371.56
@@ -162,7 +162,7 @@ silesia.tar zstd 9 211947520 60212393 5063 39.92
gzip, stdlib/this package:
silesia.tar gzstd 1 211947520 80007735 1654 122.21
-silesia.tar gzkp 1 211947520 80369488 1168 173.06
+silesia.tar gzkp 1 211947520 80136201 1152 175.45
GOB stream of binary data. Highly compressible.
https://files.klauspost.com/compress/gob-stream.7z
@@ -171,13 +171,15 @@ file out level insize outsize millis mb/s
gob-stream zskp 1 1911399616 235022249 3088 590.30
gob-stream zskp 2 1911399616 205669791 3786 481.34
gob-stream zskp 3 1911399616 175034659 9636 189.17
-gob-stream zskp 4 1911399616 167273881 29337 62.13
+gob-stream zskp 4 1911399616 165609838 50369 36.19
+
gob-stream zstd 1 1911399616 249810424 2637 691.26
gob-stream zstd 3 1911399616 208192146 3490 522.31
gob-stream zstd 6 1911399616 193632038 6687 272.56
gob-stream zstd 9 1911399616 177620386 16175 112.70
+
gob-stream gzstd 1 1911399616 357382641 10251 177.82
-gob-stream gzkp 1 1911399616 362156523 5695 320.08
+gob-stream gzkp 1 1911399616 359753026 5438 335.20
The test data for the Large Text Compression Benchmark is the first
10^9 bytes of the English Wikipedia dump on Mar. 3, 2006.
@@ -187,11 +189,13 @@ file out level insize outsize millis mb/s
enwik9 zskp 1 1000000000 343848582 3609 264.18
enwik9 zskp 2 1000000000 317276632 5746 165.97
enwik9 zskp 3 1000000000 292243069 12162 78.41
-enwik9 zskp 4 1000000000 275241169 36430 26.18
+enwik9 zskp 4 1000000000 262183768 82837 11.51
+
enwik9 zstd 1 1000000000 358072021 3110 306.65
enwik9 zstd 3 1000000000 313734672 4784 199.35
enwik9 zstd 6 1000000000 295138875 10290 92.68
enwik9 zstd 9 1000000000 278348700 28549 33.40
+
enwik9 gzstd 1 1000000000 382578136 9604 99.30
enwik9 gzkp 1 1000000000 383825945 6544 145.73
@@ -202,13 +206,15 @@ file out level insize outsize millis mb/s
github-june-2days-2019.json zskp 1 6273951764 699045015 10620 563.40
github-june-2days-2019.json zskp 2 6273951764 617881763 11687 511.96
github-june-2days-2019.json zskp 3 6273951764 524340691 34043 175.75
-github-june-2days-2019.json zskp 4 6273951764 503314661 93811 63.78
+github-june-2days-2019.json zskp 4 6273951764 470320075 170190 35.16
+
github-june-2days-2019.json zstd 1 6273951764 766284037 8450 708.00
github-june-2days-2019.json zstd 3 6273951764 661889476 10927 547.57
github-june-2days-2019.json zstd 6 6273951764 642756859 22996 260.18
github-june-2days-2019.json zstd 9 6273951764 601974523 52413 114.16
+
github-june-2days-2019.json gzstd 1 6273951764 1164400847 29948 199.79
-github-june-2days-2019.json gzkp 1 6273951764 1128755542 19236 311.03
+github-june-2days-2019.json gzkp 1 6273951764 1125417694 21788 274.61
VM Image, Linux mint with a few installed applications:
https://files.klauspost.com/compress/rawstudio-mint14.7z
@@ -217,13 +223,15 @@ file out level insize outsize millis mb/s
rawstudio-mint14.tar zskp 1 8558382592 3667489370 20210 403.84
rawstudio-mint14.tar zskp 2 8558382592 3364592300 31873 256.07
rawstudio-mint14.tar zskp 3 8558382592 3158085214 77675 105.08
-rawstudio-mint14.tar zskp 4 8558382592 3020370044 404956 20.16
+rawstudio-mint14.tar zskp 4 8558382592 2965110639 857750 9.52
+
rawstudio-mint14.tar zstd 1 8558382592 3609250104 17136 476.27
rawstudio-mint14.tar zstd 3 8558382592 3341679997 29262 278.92
rawstudio-mint14.tar zstd 6 8558382592 3235846406 77904 104.77
rawstudio-mint14.tar zstd 9 8558382592 3160778861 140946 57.91
+
rawstudio-mint14.tar gzstd 1 8558382592 3926257486 57722 141.40
-rawstudio-mint14.tar gzkp 1 8558382592 3970463184 41749 195.49
+rawstudio-mint14.tar gzkp 1 8558382592 3962605659 45113 180.92
CSV data:
https://files.klauspost.com/compress/nyc-taxi-data-10M.csv.zst
@@ -232,13 +240,15 @@ file out level insize outsize millis mb/s
nyc-taxi-data-10M.csv zskp 1 3325605752 641339945 8925 355.35
nyc-taxi-data-10M.csv zskp 2 3325605752 591748091 11268 281.44
nyc-taxi-data-10M.csv zskp 3 3325605752 530289687 25239 125.66
-nyc-taxi-data-10M.csv zskp 4 3325605752 490907191 65939 48.10
+nyc-taxi-data-10M.csv zskp 4 3325605752 476268884 135958 23.33
+
nyc-taxi-data-10M.csv zstd 1 3325605752 687399637 8233 385.18
nyc-taxi-data-10M.csv zstd 3 3325605752 598514411 10065 315.07
nyc-taxi-data-10M.csv zstd 6 3325605752 570522953 20038 158.27
nyc-taxi-data-10M.csv zstd 9 3325605752 517554797 64565 49.12
+
nyc-taxi-data-10M.csv gzstd 1 3325605752 928656485 23876 132.83
-nyc-taxi-data-10M.csv gzkp 1 3325605752 924718719 16388 193.53
+nyc-taxi-data-10M.csv gzkp 1 3325605752 922257165 16780 189.00
```
## Decompressor