diff options
author | Paul Holzinger <pholzing@redhat.com> | 2022-03-21 12:33:52 +0100 |
---|---|---|
committer | Paul Holzinger <pholzing@redhat.com> | 2022-03-21 13:19:31 +0100 |
commit | e3cc0717b219c76a417f88a7b905008ff851fab1 (patch) | |
tree | c4d8f6dfdc4c1a9d702acf1a1b7851312e91c4e6 /vendor/github.com/uber/jaeger-client-go | |
parent | 248dbf6089922903d12553497a2faae27d1b503b (diff) | |
download | podman-e3cc0717b219c76a417f88a7b905008ff851fab1.tar.gz podman-e3cc0717b219c76a417f88a7b905008ff851fab1.tar.bz2 podman-e3cc0717b219c76a417f88a7b905008ff851fab1.zip |
podman system df: fix percent calculation
The calculate the percentage we need floating point numbers. The current
code however casted the result of reclaimable/size to an int first.
Casting to an int in go will just discard the decimal points, thus the
result was either 0 or 1 so if multiplied by 100 it would show up as 0%
or 100%.
To fix this we have to multiply by 100 first before casting the result
to an int. Also add a check for div by zero which results in NaN and use
math.Round() to correctly round a number.
Ref #13516
Signed-off-by: Paul Holzinger <pholzing@redhat.com>
Diffstat (limited to 'vendor/github.com/uber/jaeger-client-go')
0 files changed, 0 insertions, 0 deletions