The HTML Table Head Element (<thead>
) defines a set of rows defining the head of the columns of the table.
콘텐츠 범주 | None. |
허용되는 콘텐츠 | Zero or more {{ HTMLElement("tr") }} elements. |
태그 생략 | The start tag is mandatory. The end tag may be omitted if the {{ HTMLElement("thead") }} element is immediately followed by a {{ HTMLElement("tbody") }} or {{ HTMLElement("tfoot") }} element. |
허용되는 부모 요소 | A {{ HTMLElement("table") }} element. The {{ HTMLElement("thead") }} must appear after any {{ HTMLElement("caption") }} or {{ HTMLElement("colgroup") }} element, even implicitly defined, but before any {{ HTMLElement("tbody") }}, {{ HTMLElement("tfoot") }} and {{ HTMLElement("tr") }} element. |
Normative document | HTML5, section 4.9.6 (HTML4.01, section 11.2.3) |
This element includes the global attributes.
left
, aligning the content to the left of the cellcenter
, centering the content in the cellright
, aligning the content to the right of the celljustify
, inserting spaces into the textual content so that the content is justified in the cellchar
, aligning the textual content on a special character with a minimal offset, defined by the {{ htmlattrxref("char", "thead") }} and {{ htmlattrxref("charoff", "thead") }} attributes {{ unimplemented_inline("2212") }}.If this attribute is not set, the left value is assumed.
black = "#000000" | green = "#008000" | ||
silver = "#C0C0C0" | lime = "#00FF00" | ||
gray = "#808080" | olive = "#808000" | ||
white = "#FFFFFF" | yellow = "#FFFF00" | ||
maroon = "#800000" | navy = "#000080" | ||
red = "#FF0000" | blue = "#0000FF" | ||
purple = "#800080" | teal = "#008080" | ||
fuchsia = "#FF00FF" | aqua = "#00FFFF" |
This element implements the HTMLTableSectionElement
interface.
See {{ HTMLElement("table") }} for examples on <thead>
.
{{Compat("html.elements.thead")}}
{{HTMLRef}}