--- title: '
HTML <hr> элемент служит для тематического разделения абзацев.Рисует горизонтальную прямую
Historically, this has been presented as a horizontal rule or line. While it may still be displayed as a horizontal rule in visual browsers, this element is now defined in semantic terms, rather than presentational terms, so if you wish to draw a horizontal line, you should do so using appropriate CSS.
| Content categories | Flow content. |
|---|---|
| Permitted content | None, it is an {{Glossary("empty element")}}. |
| Tag omission | It must have start tag, but must not have an end tag. |
| Permitted parents | Any element that accepts flow content. |
| Implicit ARIA role | {{ARIARole("separator")}} |
| Permitted ARIA roles | {{ARIARole("presentation")}} or {{ARIARole("none")}} |
| DOM interface | {{domxref("HTMLHRElement")}} |
This element's attributes include the global attributes.
<p> Это первый параграф текста Это первый параграф текста Это первый параграф текста Это первый параграф текста </p> <hr> <p> Это второй параграф текста Это второй параграф текста Это второй параграф текста Это второй параграф текста </p>
{{EmbedLiveSample("Example")}}
| Specification | Status | Comment |
|---|---|---|
| {{SpecName('HTML WHATWG', 'semantics.html#the-hr-element', '<hr>')}} | {{Spec2('HTML WHATWG')}} | Definition of the <hr> element |
| {{SpecName('HTML5 W3C', 'grouping-content.html#the-hr-element', '<hr>')}} | {{Spec2('HTML5 W3C')}} | |
| {{SpecName('HTML4.01', 'present/graphics.html#h-15.3', '<hr>')}} | {{Spec2('HTML4.01')}} | The align, noshade, size, and width attributes are deprecated |
{{Compat}}