diff options
author | Valentin Rothberg <rothberg@redhat.com> | 2019-07-02 15:42:19 +0200 |
---|---|---|
committer | Valentin Rothberg <rothberg@redhat.com> | 2019-07-16 14:16:16 +0200 |
commit | 7ab82579bb29649768b675726bd1503d83aeaea6 (patch) | |
tree | c0d0bd581cd1c56dc7cbb04a9e497b2e2997bea6 /Dockerfile.centos | |
parent | aa28dbbf8876bd749379ba9540d7cc103bd56291 (diff) | |
download | podman-7ab82579bb29649768b675726bd1503d83aeaea6.tar.gz podman-7ab82579bb29649768b675726bd1503d83aeaea6.tar.bz2 podman-7ab82579bb29649768b675726bd1503d83aeaea6.zip |
add hack/analyses/nm-symbols-analysis.sh
The script allows for analyzing the symbols of a go binary passed as an
argument. The tabular output looks as follows:
336 unicode/utf8.DecodeLastRune
323 unicode/utf8.DecodeLastRuneInString
518 unicode/utf8.DecodeRune
518 unicode/utf8.DecodeRuneInString
337 unicode/utf8.EncodeRune
The first column indicates the size in bytes of the symbol in the second
column. Note that only text symbols are considered, other symbols from
the data or the bss segment are ignored to avoid information overload.
Signed-off-by: Valentin Rothberg <rothberg@redhat.com>
Diffstat (limited to 'Dockerfile.centos')
0 files changed, 0 insertions, 0 deletions