diff options
author | Chris Evich <cevich@redhat.com> | 2019-01-23 18:01:18 -0500 |
---|---|---|
committer | Chris Evich <cevich@redhat.com> | 2019-03-06 12:21:14 -0500 |
commit | 4531800f491bb83928025e47e2b1aad6fc5ea14c (patch) | |
tree | 8523cdba6c6f95a6465a968595e972e1b317e869 /docs/podman-pod-pause.1.md | |
parent | 2b5a9628324c4d93769d72d3d8c85667eaac612a (diff) | |
download | podman-4531800f491bb83928025e47e2b1aad6fc5ea14c.tar.gz podman-4531800f491bb83928025e47e2b1aad6fc5ea14c.tar.bz2 podman-4531800f491bb83928025e47e2b1aad6fc5ea14c.zip |
Cirrus: Use imgts container to record metadata
Make use of the built imgts container image to track
VM image usage statistics for every automation run.
Also update and add small check to the gate test
that verifies expected formatting/content of the
`.cirrus.yml` file WRT VM Image names.
Signed-off-by: Chris Evich <cevich@redhat.com>
Diffstat (limited to 'docs/podman-pod-pause.1.md')
0 files changed, 0 insertions, 0 deletions